Is Infant a boy or girl name?
Infant was used for both boys and girls in close to equal numbers in the US. Across 1880–2024, 48% of the 8,096 US babies named Infant were girls. Fewer than 10 babies were given the name in 2024.
- Boy rank, 2024
- Not ranked
- Girl rank, 2024
- #12,626
- Babies named Infant since 1983
- 8,096
- Most popular year
- 1990
- 1,178 babies
Boys and girls named Infant, by decade
| Decade | Boys | Girls | Share girls |
|---|---|---|---|
| 1980s | 553 | 531 | 49% |
| 1990s | 2,708 | 2,528 | 48.3% |
| 2000s | 809 | 702 | 46.5% |
| 2010s | 76 | 56 | 42.4% |
| 2020s | 60 | 73 | 54.9% |
Every year
| Year | Boys | Boy rank | Girls | Girl rank |
|---|---|---|---|---|
| 2024 | 0 | – | 7 | #12,626 |
| 2023 | 17 | #5,538 | 15 | #7,401 |
| 2022 | 15 | #5,966 | 18 | #6,547 |
| 2021 | 17 | #5,421 | 18 | #6,505 |
| 2020 | 11 | #7,200 | 15 | #7,350 |
| 2019 | 15 | #5,924 | 13 | #8,302 |
| 2018 | 9 | #8,420 | 13 | #8,317 |
| 2017 | 9 | #8,404 | 5 | #16,838 |
| 2016 | 15 | #5,890 | 9 | #11,214 |
| 2015 | 8 | #9,063 | 0 | – |
| 2014 | 9 | #8,397 | 10 | #10,455 |
| 2013 | 6 | #11,262 | 0 | – |
| 2012 | 0 | – | 0 | – |
| 2011 | 5 | #13,039 | 0 | – |
| 2010 | 0 | – | 6 | #15,699 |
| 2009 | 5 | #13,197 | 9 | #11,837 |
| 2008 | 8 | #9,317 | 7 | #14,405 |
| 2007 | 9 | #8,459 | 9 | #12,002 |
| 2006 | 10 | #7,640 | 0 | – |
| 2005 | 95 | #1,510 | 79 | #2,284 |
| 2004 | 135 | #1,161 | 84 | #2,139 |
| 2003 | 96 | #1,394 | 85 | #2,087 |
| 2002 | 125 | #1,142 | 109 | #1,687 |
| 2001 | 109 | #1,224 | 110 | #1,655 |
| 2000 | 217 | #766 | 210 | #1,007 |
| 1999 | 361 | #556 | 350 | #658 |
| 1998 | 149 | #947 | 166 | #1,142 |
| 1997 | 208 | #736 | 169 | #1,114 |
| 1996 | 200 | #750 | 194 | #980 |
| 1995 | 244 | #676 | 222 | #868 |
| 1994 | 195 | #753 | 180 | #1,030 |
| 1993 | 202 | #734 | 195 | #969 |
| 1992 | 324 | #565 | 284 | #745 |
| 1991 | 229 | #670 | 186 | #1,002 |
| 1990 | 596 | #389 | 582 | #432 |
| 1989 | 376 | #492 | 392 | #568 |
| 1988 | 78 | #1,134 | 77 | #1,677 |
| 1987 | 34 | #1,878 | 16 | #4,926 |
| 1986 | 21 | #2,552 | 19 | #4,241 |
| 1985 | 18 | #2,760 | 19 | #4,187 |
| 1984 | 15 | #3,017 | 8 | #7,643 |
| 1983 | 11 | #3,723 | 0 | – |
Highest rank
As a boy name, Infant reached #389 in 1990. As a girl name, it reached #432 in 1990. Ranks count every name SSA published for that year and sex, so they go well past the top 1,000.
Names from the same era
These names were also most popular in the 1990s, with a similar number of babies. They can work as sibling or middle names that feel like they belong together.
Source: US Social Security Administration baby name data, 1880–2024. Counts are Social Security card applications for US births; SSA leaves out names given to fewer than 5 babies in a year. Updated 2026-10-05. How these numbers are made.