Is Kasey a boy or girl name?
Kasey is used for both boys and girls in close to equal numbers in the US. In 2024, 131 girls and 179 boys were named Kasey, so 42.3% were girls. Across 1880–2024, 72.8% of the 45,662 US babies named Kasey were girls.
- Boy rank, 2024
- #1,163
- Girl rank, 2024
- #1,597
- Babies named Kasey since 1950
- 45,662
- Most popular year
- 1990
- 1,800 babies
Boys and girls named Kasey, by decade
| Decade | Boys | Girls | Share girls |
|---|---|---|---|
| 1950s | 56 | 60 | 51.7% |
| 1960s | 257 | 490 | 65.6% |
| 1970s | 1,243 | 3,225 | 72.2% |
| 1980s | 3,006 | 9,715 | 76.4% |
| 1990s | 3,487 | 11,408 | 76.6% |
| 2000s | 2,480 | 5,228 | 67.8% |
| 2010s | 1,209 | 2,387 | 66.4% |
| 2020s | 704 | 707 | 50.1% |
Every year
| Year | Boys | Boy rank | Girls | Girl rank |
|---|---|---|---|---|
| 2024 | 179 | #1,163 | 131 | #1,597 |
| 2023 | 163 | #1,218 | 121 | #1,701 |
| 2022 | 138 | #1,356 | 144 | #1,511 |
| 2021 | 126 | #1,436 | 161 | #1,372 |
| 2020 | 98 | #1,641 | 150 | #1,447 |
| 2019 | 90 | #1,744 | 158 | #1,419 |
| 2018 | 74 | #1,986 | 196 | #1,206 |
| 2017 | 107 | #1,535 | 218 | #1,139 |
| 2016 | 99 | #1,624 | 208 | #1,198 |
| 2015 | 103 | #1,573 | 237 | #1,093 |
| 2014 | 141 | #1,270 | 247 | #1,053 |
| 2013 | 119 | #1,407 | 247 | #1,011 |
| 2012 | 144 | #1,231 | 257 | #981 |
| 2011 | 155 | #1,158 | 274 | #941 |
| 2010 | 177 | #1,090 | 345 | #795 |
| 2009 | 208 | #965 | 354 | #802 |
| 2008 | 269 | #818 | 440 | #691 |
| 2007 | 327 | #709 | 494 | #609 |
| 2006 | 337 | #674 | 516 | #570 |
| 2005 | 345 | #634 | 473 | #601 |
| 2004 | 272 | #707 | 487 | #579 |
| 2003 | 161 | #988 | 531 | #532 |
| 2002 | 172 | #933 | 566 | #491 |
| 2001 | 171 | #914 | 617 | #451 |
| 2000 | 218 | #762 | 750 | #386 |
| 1999 | 249 | #679 | 823 | #360 |
| 1998 | 289 | #629 | 1,004 | #302 |
| 1997 | 283 | #617 | 944 | #307 |
| 1996 | 330 | #559 | 1,123 | #252 |
| 1995 | 285 | #608 | 1,154 | #245 |
| 1994 | 339 | #558 | 1,128 | #248 |
| 1993 | 378 | #523 | 1,200 | #232 |
| 1992 | 402 | #502 | 1,394 | #204 |
| 1991 | 465 | #460 | 1,305 | #219 |
| 1990 | 467 | #459 | 1,333 | #216 |
| 1989 | 403 | #472 | 1,286 | #208 |
| 1988 | 398 | #454 | 1,298 | #201 |
| 1987 | 380 | #456 | 1,315 | #203 |
| 1986 | 300 | #509 | 1,181 | #224 |
| 1985 | 300 | #503 | 876 | #286 |
| 1984 | 272 | #518 | 866 | #279 |
| 1983 | 199 | #606 | 770 | #302 |
| 1982 | 246 | #550 | 724 | #333 |
| 1981 | 268 | #516 | 746 | #318 |
| 1980 | 240 | #552 | 653 | #363 |
| 1979 | 212 | #588 | 670 | #347 |
| 1978 | 228 | #551 | 511 | #404 |
| 1977 | 162 | #662 | 367 | #506 |
| 1976 | 144 | #694 | 305 | #556 |
| 1975 | 129 | #732 | 309 | #554 |
| 1974 | 96 | #823 | 286 | #564 |
| 1973 | 84 | #870 | 241 | #629 |
| 1972 | 67 | #991 | 232 | #656 |
| 1971 | 74 | #950 | 158 | #857 |
| 1970 | 47 | #1,211 | 146 | #904 |
| 1969 | 31 | #1,453 | 96 | #1,131 |
| 1968 | 43 | #1,159 | 90 | #1,130 |
| 1967 | 24 | #1,586 | 55 | #1,518 |
| 1966 | 32 | #1,356 | 73 | #1,266 |
| 1965 | 31 | #1,393 | 73 | #1,258 |
| 1964 | 35 | #1,341 | 25 | #2,505 |
| 1963 | 14 | #2,259 | 25 | #2,453 |
| 1962 | 25 | #1,603 | 29 | #2,232 |
| 1961 | 8 | #3,228 | 12 | #3,883 |
| 1960 | 14 | #2,264 | 12 | #3,803 |
| 1959 | 9 | #2,936 | 18 | #2,813 |
| 1958 | 11 | #2,579 | 15 | #3,162 |
| 1957 | 14 | #2,233 | 10 | #4,061 |
| 1956 | 5 | #4,207 | 6 | #5,602 |
| 1955 | 7 | #3,345 | 6 | #5,505 |
| 1954 | 5 | #4,101 | 0 | – |
| 1953 | 0 | – | 0 | – |
| 1952 | 5 | #4,005 | 0 | – |
| 1951 | 0 | – | 0 | – |
| 1950 | 0 | – | 5 | #5,678 |
Highest rank
As a boy name, Kasey reached #454 in 1988. As a girl name, it reached #201 in 1988. Ranks count every name SSA published for that year and sex, so they go well past the top 1,000.
Names from the same era
These names were also most popular in the 1990s, with a similar number of babies. They can work as sibling or middle names that feel like they belong together.
Names spelled like Kasey
Source: US Social Security Administration baby name data, 1880–2024. Counts are Social Security card applications for US births; SSA leaves out names given to fewer than 5 babies in a year. Updated 2026-10-05. How these numbers are made.